<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bikini Body Diet &#187; pc</title>
	<atom:link href="http://www.thebikinibodydiet.com/tag/pc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebikinibodydiet.com</link>
	<description>Join me on my own personal journey on weight loss.  Learn about healthy living, fitness styles and techniques, and pros and cons of dieting</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPhone Can Now Double as a Heart Rate Monitor and Fitness Tracking System</title>
		<link>http://www.thebikinibodydiet.com/2009/02/iphone-can-now-double-as-a-heart-rate-monitor-and-fitness-tracking-system.html</link>
		<comments>http://www.thebikinibodydiet.com/2009/02/iphone-can-now-double-as-a-heart-rate-monitor-and-fitness-tracking-system.html#comments</comments>
		<pubDate>Sun, 08 Feb 2009 16:26:15 +0000</pubDate>
		<dc:creator>Imaginary Diva</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise tracker]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness tracker]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart monitor]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iphone application]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smheart link]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout tracker]]></category>

		<guid isPermaLink="false">http://www.thebikinibodydiet.com/?p=1480</guid>
		<description><![CDATA[iTMP Technology, Inc., a pioneering iPhone hardware and software developer, announces the commercial launch of SMHEART LINK, a highly-anticipated new technology that is poised to bring unparalleled health and fitness capabilities to Apple(R) iPhone and iPod(R) touch users. For the first time ever, a technology is now available that allows the iPhone to double as a heart monitor and fitness tracking system that actually listens to a person's heart. In addition to the iPhone and iPod touch, SMHEART LINK can be compatible with other smartphones, PCs or other Wi-Fi enabled devices.

SMHEART LINK is a wireless bridge that collects data from distributed health and fitness sensors such as heart rate monitors and cycling sensors and sends it to the iPhone via Wi-Fi. iTMP's suite of iPhone fitness apps allow users to track their fitness data on iPhone's superior display with a user interface that raises the bar for fitness tracking devices.]]></description>
		<wfw:commentRss>http://www.thebikinibodydiet.com/2009/02/iphone-can-now-double-as-a-heart-rate-monitor-and-fitness-tracking-system.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

